Description
LED Ultra-Thin Power Supplies (Long slim constant voltage LED Driver)
■ Universal AC input/full range(100-277V/120-347V)
■ Built in active PFC function
■ Efficiency up to 93%, super thin and small size
■ Protections:short circuit/over load/over voltage/over temperature
■ IP67 design for indoor or outdoor installation
■ It can be used in dry,wet and rainy environment
■ Cooling by free air, high reliability
■ Up to 50000-hours life time
■ Suitable for internal lights application for ClassI & ClassII & ClassIII
■ Widely used in LED lighting and IT equipment
■ Compliance to worldwide safety regulation for led lighting.
Specification
| Model | PSD-HC200W-A12 | PSD-HC200W-A24 | PSD-HC200W-A36 | PSD-HC200W-A48 | ||
| Output
| Output voltage | 12VDC | 24VDC | 36VDC | 48VDC | |
| Output voltage range | 12VDC±0.3VDC | 24VDC±0. 6VDC | 36VDC±0.9VDC | 48VDC±1. 2VDC | ||
| Output сurrent | Max 16.6A | Max 8.3A | Max 5.6A | Max 4.15A | ||
| Output power | Max200W | |||||
| Output power range | 0~ 200W | |||||
| Ripple & Noise | ≤250mV | ≤250mV | ≤250mV | ≤250mV | ||
| Linear Regulation | ±1% | |||||
| Load Regulation | ±1% | |||||
| Start-up Time (Typ) | 600ms/230VAC 700ms/175VAC | |||||
| Rise Time(Typ) | 50ms/230VAC 50ms/175VAC | |||||
| Hold Up Time(Typ) | 14ms/230VAC 13ms/175VAC | |||||
| Input
| Input voltage | 100 – 277Vac/120-347VAC | ||||
| Frequency | 50Hz/60Hz | |||||
| Input сurrent | 2A | |||||
| Power factor | PF>0 . 96/230Vac, at full load; PF>0 . 98/175Vac, at full load; | |||||
| No-load power consumption | <0.5W | |||||
| THD | ≤12% at 230Vac,at full load; ≤10% at 175Vac,at full load | |||||
| Efficiency (typ. ) | 93% | 93. 5% | 94% | 94% | ||
| In rush current(typ.) | 65A/ 230VAC | |||||
| Control surge capability | L, N:2KV L, N- PE:4KV | |||||
| Leakage сurrent | Max. 0. 5mA | |||||
|
| Working temperature | ta: -30°C ~ 50°C t c: 80°C | ||||
| Working humidity | 20 ~ 99%RH, condensing(Waterproof) | |||||
|
| Storage temp., humidity | -40°C ~ 80°C, 10~ 95%RH | ||||
| Vibration | 10~ 500Hz, 2G 12min ./1cycle, period for 72min . each along X, Y, Z axes . | |||||
| Protection
| Overtemperature | Protection type: Turnoff the output voltage, after the temperature drops, re-energize to restore. | ||||
| Over voltage protection | Output voltage ≥14- 18V, turn off the output, after the abnormality is eliminated, re-energize to recover. | Output voltage ≥29-35V, turnoff the output, after the abnormality is eliminated, re-energize to recover | ||||
| Over load protection | Shutdown the output when current load ≥110%~ 150%, auto recovers . | |||||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | |||||
| Safety | Withstand voltage | I/P-O/P: 3750Vac | ||||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25。C/70%RH | |||||
| Safety standards | IEC/EN61347;IEC/EN60950;IP67 | |||||
| EMC emission | EN55015:2013;FCC Part 15B;EN61547:2009;EN61000 -3 – 2:2014;EN61000 -3 -3:2013 | |||||
| EMC immunity | EN61000 -4 – 2,3,4, 5, 6,8, 11 EN61547 | |||||
| Reliability and Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | ||||
| Component de rating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | |||||
| NOTE | 1. All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature . 2. Ripple and noise test method : connect 0 . 1uF and 47uF capacitors in parallel at the terminal, and measure under 20MHZ bandwidth. 3. Ensure that the power supply is used under the rated parameters and environment | |||||
Model list
| Model | Input voltage | Output voltage | Output Current | Rated Power | Dimension (MM) |
| PSD-HC60-A12 | 100-277Vac/ 200-264Vac | 12V | 5A | 60W | 215*48*23 |
| PSD-HC60-A24 | 100-277Vac/ 200-264Vac | 24V | 2.5A | 60W | 215*48*23 |
| PSD-HC100-A12 | 100-277Vac/ 200-264Vac | 12V | 8.3A | 100W | 215*48*23 |
| PSD-HC100-A24 | 100-277Vac/ 200-264Vac | 24V | 4.16A | 100W | 215*48*23 |
| PSD-HC150-A12 | 100-277Vac/ 200-264Vac | 12V | 12.5A | 150W | 248*48*23 |
| PSD-HC150-A24 | 100-277Vac/ 200-264Vac | 24V | 6.25A | 150W | 248*48*23 |
| PSD-HC200-A12 | 100-277Vac/ 200-264Vac | 12V | 16.7A | 200W | 248*87*24.5 |
| PSD-HC200-A24 | 100-277Vac/ 200-264Vac | 24V | 8.3A | 200W | 248*87*24.5 |
| PSD-HC300-A12 | 100-277Vac/ 200-264Vac | 12V | 25A | 300W | 288*87*24.5 |
| PSD-HC300-A24 | 100-277Vac/ 200-264Vac | 24V | 12.5A | 300W | 288*87*24.5 |




Reviews
There are no reviews yet.