Description
Automotive DC-DC LED Driver 300W 30-36Vout
Features
■Wide Power Range: Scalable solutions from 50W to 600W.
■Multiple protection function: over current, short circuit, over voltage, over temperature and No load
■High reliable, high efficiency, can achieve energy star
■MTBF50000H(TC≤75℃)-Long life MTBF50000H (TC≤75℃)
■Constant current design, 100% of full light load Burn-in
■ Waterproof IP65 ideal for outdoor and marine use
■Warranty 5 years (TC≤75℃)
■ 0-10V dimming, resistor function for optional
Applications
This driver is the ideal choice for high-reliability DC powered lighting system:
- Transportation: Electric Bus, Special Vehicles
- Marine & Nautical: Ship Lighting, Vessel Lighting
- Industrial: Industrial Machinery, Industrial Automation Power Systems
- Off-Grid: Solar Powered Lighting
- Entertainment: Movie Lighting, Stage Light Lighting
| Model number: PSD-HL300-A36 | ||
| (Output)
|
Output voltage | 30-36V Type:CV:36V |
| Current Output | 10A 30V/8.3A 36V | |
| Current range | 8-10A±4% | |
| Rated power | 300W | |
| Ripple/Noise | 1Vp-p max | |
| No load Voltage | 44V | |
| Voltage TOL. | ±3% | |
| Load TOL | ±3% | |
| Input | Input range | 40-65VDC |
| Input current | 7.9A/40V 4.9A/65V | |
| Input power | 312W | |
| Efficiency | ≥95% (Full Load/Type EFF:96%) | |
| Turn ON | ≤1.5S | |
| protection | short current protection | Hiccup Mode, Auto-Recovery |
| Over voltage protection | 70V | |
| Over temp protection | 130℃ | |
| Operating Temp | Ta:–30℃~+50℃;Tc:85℃max | |
| environment | Humidity | <90% |
| Storage Temp | –40℃~+120℃ | |
| Temp coefficient | ±0.5%/℃(0~+40℃) | |
| Level of Waterproof | IP65 | |
| Vibration | 10~200Hz 2G 10min/1cycle period for 60 min each along X,Y,Z axes | |







Reviews
There are no reviews yet.