Description
Landscape Lighting Power Supply 12V 24V 60W
- Power : 60W
- Single voltage 180-264V input
- Efficiency up to 88%
- higher cost performance
- Small size and easy installation100% full power
- Value-added options: with junction box, with plug cable
- Protections:short circuit/over load/over voltage/over temperature
- IP65 design for indoor or outdoor installation
- It can be used in dry,wet and rainy environment
- Countdown function, custom time setting
- Three in one dimming function (compatible with 0-10V, resistor, PWM)
- Up to 50000-hours life time
- Compliance to worldwide safety regulation for led lightings
- 5 years warranty
- Dimming and timing control and light sense for optional

| Power | Model | Input Voltage (VAC) | Output Voltage (DC) | Output Current | Efficiency | PF | Size (mm) | IP Rating | Warranty | Certificate |
| 60W | PSD-HP060-D12 | 200-240V | 12V | 5A | 87% | 0.5 | 148*53*36 | IP65 | 5Y | CE |
| PSD-HP060-D24 | 200-240V | 24V | 2.5A | 88% | 0.5 | 148*53*36 | IP65 | 5Y | CE | |
| 100W | PSD-HP100-D12 | 200-240V | 12V | 8.3A | 89% | 0.5 | 148*53*36 | IP65 | 5Y | CE |
| PSD-HP100-D24 | 200-240V | 24V | 4.15A | 91% | 0.5 | 150*46*32 | IP65 | 5Y | CE | |
| 150W | PSD-HP150-D12 | 200-240V | 12V | 12.5A | 89% | 0.5 | 148*53*36 | IP65 | 5Y | CE |
| PSD-HP150-D24 | 200-240V | 24V | 6.25A | 90% | 0.5 | 148*65*36 | IP65 | 5Y | CE | |
| 200W | PSD-HP200-D12 | 200-240V | 12V | 16.6A | 92% | 0.5 | 218*65*36 | IP65 | 5Y | CE |
| PSD-HP200-D24 | 200-240V | 24V | 8.3A | 92% | 0.5 | 218*65*36 | IP65 | 5Y | CE | |
| 300W | PSD-HP300-D12 | 200-240V | 12V | 25A | 92% | 0.5 | 218*65*36 | IP65 | 5Y | CE |
| PSD-HP300-D24 | 200-240V | 24V | 12.5A | 92% | 0.5 | 218*65*36 | IP65 | 5Y | CE |
Note: Adding one junction box increases the length by 62mm; adding two junction boxes increases the length by 126mm.








Reviews
There are no reviews yet.